47.1 °F
Cloudy
AQI: 21 (good)
Noblestown
Noblestown
Feels like: 43.4 °F
High | Low |
49.3 °F | 47.0 °F |
ENE
72°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 36.3 °F |
Humidity | 66% |
Heat Index | 44.6 °F |
Wind Chill | 46.9 °F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.3 °F | Low: | 47.0 °F |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.9 °F | Low: | 30.5 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 0.55 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Homepage View more here.