24.3 °F
Mostly Clear
AQI: 36 (good)
Noblestown
Noblestown
Feels like: 16.2 °F
High | Low |
29.6 °F | 19.6 °F |
WSW
240°
Speed | Gust | ||
4 | 7 | ||
mph | |||
Barometer | |
Dew Point | 4.4 °F |
Humidity | 42% |
Heat Index | 24.3 °F |
Wind Chill | 21.4 °F |
Radiation | 2722 W/m² |
UV Index | 0.0 |
Rain | 0.01 in 0.00 in/hr |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 29.6 °F | Low: | 19.6 °F |
Average Wind: | 6 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
High: | 58.6 °F | Low: | 19.6 °F |
Average Wind: | 4 mph | Highest Wind: | 21 mph |
Total Rain: | 0.54 in | Highest Rate: | 0.16 in/hr |
Recent Local Earthquake
Homepage View more here.