Conditions in Dallas Pike, WV
Observations are powered by a Personal Weather Station
20.7 °F
Partly Cloudy
AQI: 14 (good)
Moundsville
Moundsville
Feels like: 14.3 °F
| High | Low |
| 27.0 °F | 14.5 °F |
SW
215°
| Speed | Gust | ||
| 1 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 7.0 °F |
| Outside Humidity | 55% |
| Heat Index | 20.7 °F |
| Wind Chill | 20.7 °F |
| Radiation | 26 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.0 °F | Low: | 14.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.4 °F | Low: | 10.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.14 in/hr |
Recent Local Earthquake
Homepage View more here.

