77.0 °F
Mostly Clear
AQI: 38 (good)
Noblestown
Noblestown
Feels like: 74.6 °F
High | Low |
77.3 °F | 46.9 °F |
SW
218°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 45.5 °F |
Humidity | 33% |
Heat Index | 75.9 °F |
Wind Chill | 77.0 °F |
Radiation | 5370 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 77.3 °F | Low: | 46.9 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.4 °F | Low: | 42.3 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Total Rain: | 0.62 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Homepage View more here.