
25.9 °F
Mostly Cloudy
AQI: 26 (good)
Noblestown
Noblestown
Feels like: 20.5 °F
High | Low |
33.6 °F | 15.8 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 14.4 °F |
Humidity | 61% |
Heat Index | 25.9 °F |
Wind Chill | 25.9 °F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 33.6 °F | Low: | 15.8 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.9 °F | Low: | 15.8 °F |
Average Wind: | 2 mph | Highest Wind: | 19 mph |
Total Rain: | 1.02 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.