8.8 °F
Mostly Clear
AQI: 26 (good)
Burgettstown
Burgettstown
Feels like: 1.3 °F
High | Low |
16.7 °F | 8.7 °F |
WSW
242°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 3.3 °F |
Humidity | 78% |
Heat Index | 8.8 °F |
Wind Chill | 8.0 °F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.7 °F | Low: | 8.7 °F |
Average Wind: | 3 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 43.2 °F | Low: | 1.5 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Total Rain: | 0.12 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Homepage View more here.