21.2 °F
Cloudy
AQI: 31 (good)
Noblestown
Noblestown
Feels like: 15.1 °F
| High | Low |
| 21.3 °F | 16.7 °F |
WSW
255°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 13.6 °F |
| Humidity | 72% |
| Heat Index | 21.2 °F |
| Wind Chill | 21.2 °F |
| Radiation | 4380 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.3 °F | Low: | 16.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 31.5 °F | Low: | 12.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

